Online applications for all entry points are always open
Our school fees and other costs for the academic year 2020 -21 are shown below. These have been frozen at the 2019-20 levels for the entire academic year.
CLASS | MONTHLY CHARGES KSHS |
Differently abled learners | 6,000 |
Day-care | 2,500 |
Pre-primary 1 | 4,000 |
Pre-primary 2 | 4,000 |
Grade 1 | 5,000 |
Grade 2 | 5,000 |
Grade 3 | 5,000 |
Grade 4 | 6,000 |
Class 5 | 6,000 |
Class 6 | 6,000 |
Class 7 | 7,000 |
Class 8 | 7,500 |
CLASS | TERMLY CHARGE ( KSHS) |
Year 1 | 55,350 |
Year 2 | 55,350 |
Year 3 | 64,970 |
Year 4 | 64,970 |
Year 5 | 69,870 |
Year 6 | 69,870 |
Year 7 | 69,870 |
Designed and developed by Dotnext